9mm 3d Bullet
This article lists firearmcartridges which have a bullet caliber in the 9-millimeter range. Astrology learning book in bengali pdf free. The most prevalent of these rounds is the 9×19mm Parabellum.
Dec 10, 2016 - Manam (2014) Telugu Movie Watch Online Free HD 720p,Download Manam Full Movie Online Free, Manam Movie Info A married couple die. Dec 21, 2016 - Manam Telugu Full Movie Directed by: Vikram K. Kumar; Starring by: Akkineni Nageshwara Rao, Nagarjuna Akkineni, Naga Chaitanya. Manam telugu movie watch online hindi dubbed. Manam (English Subtitled). A Telugu drama film featuring the legendry Akkineni Nageswara Rao. Format, Prime Video (streaming online video). Anyhow, the movie is saturated with cliched scenes and, on occassion, episodes of forced. Through reincarnation, family. Great movie one of the best romance movies I watched thank you einthusan.
- Case length refers to the round case length.
- OAL refers to the overall length of the loaded round.
Binding of isaac rebirth mods. All measurements are given in millimeters, followed by the equivalent in inches between parentheses.
- Ammunition or cartridge specification, are usually the 'Cartridge Maximum' specifications, and may not be the same as the nominally measured dimensions of production, remanufactured or handloaded ammunition.
- SAAMI and the CIP publish cartridge data.
9mm bullet 3D models for download, files in 3ds, max, c4d, maya, blend, obj, fbx with low poly, animated, rigged, game, and VR options.
Pistol cartridges[edit]
Name | Bullet diameter | Case length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
.380 ACP | 9.02 (.355) | 17.30 (.680) | 9.50 (.374) | 9.50 (.374) | - | 9.50 (.373) | 25.00 (0.984) |
9×18mm Ultra | 9.00 (.354) | 18.50 (.728) | 9.50 (.374) | 9.50 (.374) | - | 9.50 (.374) | 26.16 (1.03) |
9mm Glisenti | 9.02 (.355) | 19.15 (.754) | 9.98 (.393) | 9.96 (.392) | - | 9.65 (.380) | 29.21 (1.15) |
9×19mm Parabellum (9mm Luger) | 9.02 (.355) | 19.15 (.754) | 9.96 (.392) | 9.93 (.391) | - | 9.65 (.380) | 29.69 (1.169) |
.357 SIG | 9.02 (.355) | 21.97 (.865) | 10.77 (.424) | 10.74 (.423) | 9.68 (.381) | 9.68 (.381) | 28.96 (1.140) |
9mm Browning Long[1] | 9.09 (.358) | 20.20 (.795) | 10.20 (.402) | 9.72 (.383) | - | 9.68 (.381) | 28 (1.10) |
9×21mm | 9.02 (.355) | 21.08 (.830) | 9.96 (0.392) | 9.93 (0.391) | - | 9.63 (0.379) | 29.69 (1.169) |
9×21mm Gyurza | 9.05 (0.356) | 20.9 (0.82) | 9.9 (0.39) | 9.9 (0.39) | - | 9.6 (0.38) | 32.7 (1.29) |
9×23mm Largo | 9.00 (.355) | 23.0 (0.91) | 10.0 (.392) | 9.9 (.390) | - | 9.6 (.379) | 34.0 (1.32) |
9×23mm Steyr | 9.02 (.355) | 22.86 (.900) | 9.67 (.381) | 9.65 (.380) | - | 9.65 (.380) | 33.02 (1.300) |
9mm Largo | 9.02 (.355) | 23.11 (.910) | 9.96 (.392) | 9.90 (.390) | - | 9.52 (.375) | 28.75 (1.132) |
9×25mm Mauser | 9.02 (.355) | 24.89 (.980) | 9.90 (.390) | 9.88 (.389) | - | 9.55 (.376) | 35.05 (1.380) |
9×25mm Dillon | 9.02 (.355) | 25.1 (.990) | 10.8 (.425) | 10.8 (.425) | 10.7 (.423) | 9.7 (.380) | 31.8 (1.250) |
9mm Winchester Magnum | 9.02 (.355) | 29.46 (1.160) | 10.01 (.394) | 9.96 (.392) | - | 9.63 (.379) | 39.37 (1.550) |
9×25mm Super Auto G | 9.03 (0.356) | 25.35 (0.998) | 10.85 (0.427) | 10.80 (0.425) | 10.72 (0.422) | 9.63 (0.379) | 32.70 (1.287) |
.356 TSW | 9.04 (.356) | 21.59 (.850) | 10.01 (0.394) | 9.924 (0.3907) | - | 9.652 (0.380) | 29.464 (1.160) |
.38 ACP (.38 Auto) | 9.04 (.356) | 22.86 (.900) | 10.31 (.406) | 9.75 (.384) | - | 9.75 (.384) | 32.51 (1.280) |
.38 Super | 9.04 (.356) | 22.86 (.900) | 10.31 (.406) | 9.75 (.384) | - | 9.75 (.384) | 32.51 (1.280) |
9×23mm Winchester | 9.04 (.356) | 22.86 (.900) | 10.01 (.394) | 9.96 (.392) | - | 9.68 (.381) | 31.62 (1.245) |
9×18mm Makarov | 9.25 (.364) | 18.03 (.710) | 9.90 (.390) | 9.90 (.390) | - | 9.85 (.388) | 24.64 (0.970) |
Revolver cartridges[edit]
Name | Bullet diameter | Case length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
9mm Federal | 9.02 (.355) | 19.15 (.754) | 11.02 (.434) | 9.93 (.391) | - | 9.65 (.380) | 29.69 (1.169) |
9mm Japanese | 9.04 (.356) | 21.89 (.862) | 11.05 (.435) | 9.83 (.387) | - | 9.47 (.373) | 29.99 (1.181) |
.38 Short Colt | 9.07 (.357) | 19.43 (.765) | 11.02 (.434) | 9.63 (.379) | - | 9.63 (.379) | - |
.38 Long Colt | 9.07 (.357) | 26.29 (1.035) | 11.02 (.434) | 9.63 (.379) | - | 9.63 (.379) | - |
.38 S&W Special | 9.07 (.357) | 29.34 (1.155) | 11.02 (.434) | 9.63 (.379) | - | 9.63 (.379) | 39.37 (1.550) |
.357 S&W Magnum | 9.07 (.357) | 32.77 (1.290) | 11.02 (.434) | 9.63 (.379) | - | 9.63 (.379) | 40.39 (1.590) |
.357-44 Bain & Davis | 9.07 (.357) | 32.51 (1.280) | 13.06 (.514) | 11.61 (.457) | 11.56 (.455) | 9.75 (.384) | 41 (1.61) |
.357 Rem Max[2] | 9.093 (.358) | 40.77 (1.605) | 11.02 (.434) | 9.63 (.379) | - | 9.63 (.379) | 50.55 (1.990) |
.38 S&W | 9.15 (.360) | 19.68 (.775) | 11.02 (.434) | 9.65(.380) | - | 9.58(.377) | 29.97 (1.180) |
.41 Long Colt[3] | 9.80 (.386) | 28.7 (1.13) | 10.92 (.430) | 10.29 (.405) | - | 10.26 (.404) | 35.31 (1.39) |
Rifle cartridges[edit]
Name | Bullet diameter | Case length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
.35 Winchester[4] | 9.1 (.358) | 61 (2.41) | 13.7 (.539) | 11.6 (.457) | 10.5 (.412) | 9.6 (.378) | 80 (3.16) |
.35 Winchester Self-Loading[4] | 8.91 (.351) | 29.3 (1.154) | 10.3 (.405) | 9.7 (.381) | - | 9.6 (.377) | 42 (1.65) |
.351 Winchester Self-Loading[4] | 8.91 (.351) | 35.05 (1.38) | 10.34 (.407) | 9.58 (.377) | - | 10.95 (.373) | 48.51 (1.91) |
9×57mm Mauser[5] | 9.06 (.3565) | 56.82 (2.237) | 11.94 (.470) | 11.94 (.470) | 10.95 (.431) | 9.83 (.387) | 80.98 (3.188) |
9×39mm | 9.3 (.366) | 39 (1.53) | 11.30 (.445) | 11.25 (.443) | 10.36 (0.408) | 9.98 (.393) | 56 (2.20) |
.35 Remington | 9.09 (.358) | 48.77 (1.920) | 11.68 (.460) | 11.63 (.458) | 10.29 (.405) | 9.75 (.384) | 64.13 (2.525) |
.35 Whelen[6] | 9.09 (.358) | 63.35 (2.494) | 12.01 (.473) | 11.99 (.472) | 11.20 (.441) | 9.78 (.385) | 84.84 (3.34) |
.356 Winchester | 9.09 (.358) | 51.2 (2.015) | 12.9 (.506) | 11.95 (.4703) | 11.5 (.454) | 9.9 (.388) | 65.0 (2.56) |
.358 Winchester | 9.09 (.358) | 51.18 (2.015) | 12.01 (.473) | 11.94 (.470) | 11.53 (.454) | 9.86 (.388) | 70.61 (2.78) |
9mm Jonson | 9.09 (.358) | 51.6 (2.030) | 15.0 (.590) | 15.0 (.590) | 14.6 (.574) | 9.97 (.3925) | 71.4 (2.81) |
.350 Remington Magnum[7] | 9.12 (.359) | 55.12 (2.170) | 13.51 (.532) | 13.03 (.513) | 12.57 (.495) | 9.86 (.388) | 71.12 (2.800) |
.358 Norma Magnum | 9.12 (.359) | 64.0 (2.520) | 13.50 (.531) | 13.03 (.513) | 12.45 (.490) | 9.86 (.388) | 85 (3.346) |
9.3×57mm | 9.3 (.366) | 56.5 (2.224) | 11.94 (.470) | 11.94 (.470) | 10.95 (.433) | 9.91 (.390) | 81.0 (3.19) |
9.3×62mm | 9.3 (.366) | 62 (2.441) | 11.94 (.470) | 12.09 (.476) | 11.43 (.450) | 9.91 (.390) | 83.59 (3.291) |
9.3×64mm Brenneke | 9.3 (.366) | 64.00 (2.52) | 12.60 (0.496) | 12.88 (0.507) | 12.05 (0.474) | 10.04 (0.395) | 85.60 (3.370) |
9.3×66 Sako[8] | 9.3 (.366) | 66 (2.598) | 12.01 (.473) | 12.14 (.478) | 11.43 (.450) | 9.93 (.391) | - |
9.3×72R | 9.57 (.377) | 72 (2.835) | 12.35 (.486) | 10.91 (.429) | 9.84 (.387) | 9.83 (.387) | 86 (3.386) |
9.3×74mmR | 9.3 (.366) | 74 (2.925) | 13.35 (.526) | 11.9 (.469) | 10.40 (.409) | 9.91 (.390) | 92 (3.6) |
.375 H&H Magnum | 9.525 (.375) | 72.390 (2.850) | 13.51 (.523) | 13.03 (.513) | 11.38 (.448) | 10.26 (.404) | 91.440 (3.600) |
.375 Remington Ultra Magnum[9] | 9.525 (.375) | 72.39 (2.850) | 13.56 (.534) | 13.97 (.550) | 13.34 (.5250) | 10.29 (.405) | 91.44 (3.600) |
.375 Ruger | 9.525 (.375) | 65.5 (2.580) | 13.51 (.532) | 13.51 (.532) | 13.08 (.515) | 10.26 (.404) | 84.84(3.340) |
.375 Weatherby Magnum | 9.525 (.375) | 72.62 (2.860) | 13.5 (.532) | 13.0 (.512) | 12.5 (.492) | 10.2 (.402) | 91.4 (3.600) |
.376 Steyr[10] | 9.52 (.375) | 59.69 (2.350) | 12.55 (.4940) | 12.73 (.5010) | 12.02 (.4732) | 10.11 (.3980) | - |
.378 Weatherby Magnum | 9.525 (.375) | 73.99 (2.913) | 15.32 (.603) | 14.78 (.582) | 14.22 (.560) | 10.13 (.399) | 92.71 (3.65) |
.375 Winchester | 9.525 (.375) | 51.3 (2.020) | 12.9 (.506) | 10.7 (.420) | - | 10.2 (.400) | 65.0 (2.560) |
.38-55 Winchester | 9.59 (.3775) | 53.0 (2.085) | 12.9 (.506) | 10.7 (.421) | - | 10.0 (.392) | 63.8 (2.510) |
.38-56 WCF | 9.59 (.3775) | 53 (2.10) | 15.4 (.605) | 12.8 (.505) | 11.3 (.445) | 10.13 (.40) | 64.0 (2.50) |
.375 Chey Tac | - | - | - | - | - | - | - |
.375-416 | - | - | - | - | - | - | - |
.375 Snipe Tac | - | - | - | - | - | - | - |
.375 SOE | - | - | - | - | - | - | - |
See also[edit]
References[edit]
- ^http://www.cip-bobp.org/homologation/uploads/tdcc/tab-iv/tabivcal-en-page25.pdf
- ^'.357 Rem Max data from Accurate Powder'(PDF). Archived from the original(PDF) on 2009-02-19. Retrieved 2018-11-29.
- ^Barnes, Frank C., ed. Amber, John T., Cartridges Of The World (3d Edition), (DBI, 1978), ISBN0-695-80326-3.
- ^ abcCartridges Of The World 3d Edition, by Frank C. Barnes, Edited By John T. Amber, ISBN0-695-80326-3.
- ^Cartridges Of The World 11th Edition, By Frank C. Barnes, Edited By Stan Skinner, ISBN978-0-89689-297-2
- ^.35 Whelen dataArchived 2007-09-30 at the Wayback Machine
- ^.350 Remington Magnum data from AccurateArchived 2007-09-28 at the Wayback Machine
- ^'Sako Homepage'. Archived from the original on 2010-01-10. Retrieved 2010-01-31.
- ^'.375 RUM data from Accurate Powder'(PDF). Archived from the original(PDF) on 2009-02-19. Retrieved 2018-11-29.
- ^.376 Steyr cartridge dimensions[permanent dead link]
- Brand NewFrom Chinaor Best OfferOnly 1 left!
9mm Laser Ammo Laser Bullet Laser Cartridge for Dry Fire Training New Design
Brand NewFrom ChinaBuy It Now7 Watching- Brand NewFrom Hong Kongor Best Offer
Hunting Dia 9mm Bullet Shaped Brass Bore Sighter Cartridge Visible Red Laser
Brand NewTop Rated PlusBuy It NowFrom ChinaFree ReturnsGSM Sighting System Sight Right Bullet Laser Bore Sighter XSI-BL-9MM
Brand NewFrom United StatesBuy It Now9mm Laser Ammo Laser Bullet Laser Cartridge for Dry Fire Training and Shooting
Brand NewFrom ChinaBuy It Now58 Sold58 Sold9mm Laser Ammo Bullet Cartridge for Dry Fire Training and Shooting Simulation
Brand NewFrom ChinaBuy It Now22 Sold22 Sold59Laser Cartridge Training Dry Fire Ammo Shooting Simulation Practice Bullet 9MM
Brand NewFrom ChinaBuy It NowLaser Cartridge 9mm Back Cover Laser Ammo Laser Bullet Cartridge Back Cover New
Brand NewFrom ChinaWas: Previous Price$21.92Free International Shipping5% off9mm Boresight Laser Ammo Bullet Cartridge for Training Shooting Scope Hunting
Brand NewFrom ChinaBuy It NowFree ReturnsSuper 9mm Laser Ammo Laser Bullet Laser Cartridge for Dry Fire Training and
Brand NewFrom ChinaBuy It NowLaser Cartridge For Dry Fire Training Laser Ammo Bullet Shooting Simulation 9mm
Brand NewFrom ChinaWas: Previous Price$41.16Free International Shipping9mm Laser Ammo Laser Bullet Laser Cartridge for Dry Fire Training and Shooting
Brand NewFrom Chinaor Best Offer58 Sold58 Sold- Brand NewFrom ChinaWas: Previous Price$21.92Free International Shipping5% off
9mm Laser Ammo,Laser Bullet, Laser Cartridge For Dry Fire Training And Shooting
Brand NewFrom Hong Kongor Best OfferLaser Cartridge 9mm Back Cover Laser Ammo Laser Bullet Cartridge Back Cover New
Brand NewFrom ChinaBuy It NowLaser Ammo Laser Bullet 9mm Laser Cartridge for Dry Fire Training and Shooting
Brand NewFrom Chinaor Best OfferOnly 1 left!9mm Laser Ammo Bullet Cartridge for Dry Fire Training and Shooting Tactical Hunt
Brand NewFrom ChinaBuy It NowOnly 1 left!Laser Cartridge 9mm Dry Fire Training Laser Ammo Bullet Shooting Simulation 9mm
Brand NewFrom Chinaor Best Offer9mm Laser Ammo Laser Bullet Laser Cartridge for Dry Fire Training and Shooting 2
Brand NewFrom ChinaBuy It Now9mm Laser Ammo Laser Bullet Laser Cartridge for Dry Fire Training and Shooting 2
Brand NewFrom ChinaBuy It Now- Brand NewFrom Hong KongBuy It Now
- Brand NewFrom Chinaor Best Offer6 Watching
Laser Cartridge For Dry Fire Training Laser Ammo Bullet Shooting Simulation 9mm
Brand NewFrom ChinaWas: Previous Price$39.47Free International ShippingLaser Bullet Dryfire Training System with G-Sight Cartridge for Handgun
Brand NewFrom United StatesBuy It NowG-Sight 9mm Laser Bullet Cartridge for Handgun pistol gun training with App
Brand NewFrom United StatesBuy It Now9mm Bore Sighter Cartridge Red Laser Sight boresighter s&w smith wesson bullet
New (Other)From United StatesBuy It Now9mm Laser Ammo Laser Bullet Laser Cartridge for Dry Fire Training and Shooting
Brand NewFrom ChinaTrending at $34.99Free International Shipping14% offHunting Dia 9mm Bullet Shaped Brass Bore Sighter Cartridge Visible Red Laser
Brand NewFrom ChinaBuy It Now17 Watching- Brand NewFrom Chinaor Best Offer
Price refinements - Carousel
Showing slide {CURRENT_SLIDE} of {TOTAL_SLIDES} - Price refinements